
Tuition and Fees 2023-2024
Catholic Rate | Tuition | 10 monthly payments | 11 monthly payments | 12 monthly payments |
---|---|---|---|---|
1 Child | $7,390 | $739 | $672 | $616 |
2 Children | $13,750 | $1,375 | $1,250 | $1,146 |
3 Children | $17,370 | $1,737 | $1,580 | $1,448 |
4 Children | $20,700 | $2,070 | $1,882 | $1,725 |
Non-Catholic Rate | Tuition | 10 monthly payments | 11 monthly payments | 12 monthly payments |
---|---|---|---|---|
1 Child | $9,420 | $942 | $857 | $785 |
2 Children | $17,600 | $1,760 | $1,600 | $1,467 |
3 Children | $22,240 | $2,224 | $2,022 | $1,854 |
4 Children | $26,420 | $2,642 | $2,402 | $2,202 |
- There is a non-refundable $375 per student registration fee
- Each family is assessed a $300 Buildings and Grounds Upgrade and Maintenance Fee which is processed on July 31 as most repairs occur during the summer months.
- Each family chooses to either participate in the school’s scrip program and generate $300 in scrip rebates or not participate in the scrip program and pay a $300 scrip fee.